Product Description
Technical parameters:
Parallel mount electric cylinder linear actuator :
-Thrust:630KG
- medium speed 42mm/s
- 0.75kw motor 380vac 50hz 3phase ABB
- 600mm stroke
- with mounting legs
-include limit switchIntroduction:The electric actuator is a reciprocating actuator driven by a motor. It is suitable for all linear motion which needs
reciprocating and pushing. It can swing and rotate by means of other connecting rods. It has overload
protection (mechanical and electrical overload protection) It is widely used in metallurgy, electric power, coal,
chemical and other industries. It is widely used in metallurgy, electric power, coal, chemical industry and so on,
with the advantages of light weight, strong pulling force, low noise, low energy consumption and convenient
installation and maintenance. , Especially for long-distance, high-altitude and dangerous situations instead of
hydraulic, pneumatic devices, can be operated separately on-site and centralized control.
Because the nut is fixed relative to the push rod, the screw moves the push rod linearly along the guide rail in
the guide sleeve so as to make the push rod reciprocate. As a result, Push and pull action.
Parallel mount electric cylinder linear actuator :
- medium speed 42mm/s
- 0.75kw motor 380vac 50hz 3phase (Siemens/ABB)
- 600mm stroke
- with mounting legs
-include limit switch
Technical specification:NO. | Type | Trust (kg) | Route (mm) | Speed (mm/s) | Motor | 380(V) | Le(mm) | contour dimension (L*W*H)mm | weight (kg) |
Type | Power (w) | Revolution (T/Min) | Electricity (A) | LeMin | LeMax |
1 | 25-20-I | 25 | 200 | 48 | AO25024 | 40 | 1400 | 0.23 | 369 | 569 | 580*125*118 | 7.5 |
2 | 25-20-II | 25 | 200 | 96 | AO25022 | 60 | 2800 | 0.23 | 369 | 569 | 580*125*118 | 7.5 |
3 | 100-40-I | 100 | 400 | 42 | AO5624 | 120 | 1400 | 0.47 | 640 | 1040 | 858*152*206 | 23 |
4 | 100-40-II | 100 | 400 | 84 | AO5622 | 180 | 2800 | 0.52 | 640 | 1040 | 858*152*206 | 23 |
5 | 300-50-I | 300 | 500 | 42 | AO6334 | 370 | 1400 | 1.12 | 745 | 1245 | 998*170*226 | 35 |
6 | 300-50-II | 300 | 500 | 84 | AO6332 | 550 | 2800 | 1.38 | 745 | 1245 | 998*170*226 | 35 |
7 | 500-50-I | 500 | 500 | 50 | AO7134 | 750 | 1400 | 2.02 | 778 | 1278 | 1098*190*226.5 | 52 |
8 | 500-50-II | 500 | 500 | 100 | AO7132 | 1100 | 2800 | 2.6 | 778 | 1278 | 1098*190*226.5 | 52 |
9 | 700-60-I | 700 | 600 | 50 | AO7134 | 750 | 1400 | 2.02 | 803 | 1343 | 1193*200*279 | 63 |
10 | 700-60-II | 700 | 600 | 100 | AO7132 | 1100 | 2800 | 2.6 | 803 | 1343 | 1193*200*279 | 63 |
11 | 1000-60-I | 1000 | 600 | 50 | JO2-21-4 | 1100 | 1400 | 2.68 | 883 | 1483 | 1260*204*271 | 75 |
12 | 1000-60-II | 1000 | 600 | 100 | JO2-21-2 | 1500 | 2860 | 3.24 | 883 | 1483 | 1260*204*271 | 75 |
13 | 1600-80-I | 1600 | 800 | 50 | JO2-31-4 | 2200 | 1400 | 4.9 | 1063 | 1863 | 1535*302*330 | 90 |
14 | 1600-80-II | 1600 | 800 | 100 | JO2-31-2 | 3000 | 2860 | 8.06 | 1063 | 1863 | 1535*302*330 | 90 |
Structure:
Workshop:
